It is a personal RO system that is developed for the purpose of purification, operability, quietness, compactness, and reliability.
Highly reliable MH500CX is used in many home-based blood dialysis cases.
@Achieving purification
@EAdopting RO module (ESPA-FREE 500L)
@EStandard automatic flushing mechanism
@Quiet operating sound
@Compact / Light weight
@Improved operability
@EEasier to use LED touch panel
@Equipped with handle hose hook for improved usability
@Flushing function
@EIn case of non-use, it can randomly flush using the automatic flushing button. (15 minutes)
@@It suppresses the proliferation of bacteria from the retained water and protects RO membrane.
Model | MH500CX | MH1000CX |
Standard permeate flow rate (at 7) | 42L/h | 72L/h |
Module shape | 4inESPA-FREE | |
Number of modules | P | Q |
Pre-filter (5μm) | 5in x 1 | |
CA filter (fibrous active coal) | 10in x 1 | |
Alarm | Lowering RO inlet pressure, RO pump failure, lowering RO water volume | |
External signal | DC24V / AC100 / Non-voltage contact | |
Metal connector connection | ||
External dimension | 330W x 430D x 1,015H | |
Operating weight (kg) | 55 | 58 |
Maximum consumption electricity | 1100V 0.3kW(50/60Hz) | |
Connection calibration | Raw water:3/8hValve | |
RO waterF1/4hsocket | ||
Drain waterF1/4hsocket | ||
Condition of raw water | PressureF0.1`0.3Mpa | |
TemperatureF7`30 | ||
Water qualityFFI value less than 5 for tap-water | ||
*In case raw water hardness is high, please consider using the softener treatment on the primary side. |