It is a various multi-purpose type of filtration equipment.
We can produce a large model that is not listed in the spec sheet.
Also, there is a standard specification as is described below; however, we can produce non-standard specifications (material, coating, etc.) as well, so please feel free to contact us.
Standard specification
Vessel material: SS400
Interior coating: Epoxy resin coating, membrane pressure more than 150Κm
Design pressure: 0.5MPa
Automatic valve: Vessel diameter less than 1200φ, electric 5-way valve
Vessel diameter more than 1500φ, air operated
butterfly valve x 5
(JFS series have 4 valves)
The throughput data within the spec sheet shows the general working point.
Make sure to check the raw water quality and required treat water quality and have this company or our distributor select the model.
JFD series is a rapid filtration equipment that adopts multi-layer filtration method.
Due to the multi-layer filtration, it is possible to remove microscopic suspended matter, which could not be removed using the conventional single-layer sand filtering equipment.
Also, it rarely clogs in the filtering media surface, so it has the benefit of having less backwashing.
Model | Standard flow rate | Backwashing flow rate | Filtering media amount | Main dimension immj |
Operating weight | |||
m3/h | m3/h | L | a | b | c | d | kg | |
JFD20 | 2.5`7.0 | 7.0 | 150 | Σ500 | 530 | 1800 | 2300 | 830 |
JFD24 | 3.5`10.0 | 10.0 | 210 | Σ600 | 580 | 1800 | 2340 | 1135 |
JFD30 | 5.5`15.5 | 15.5 | 380 | Σ750 | 700 | 1800 | 2530 | 1650 |
JFD36 | 8.0`22.5 | 22.5 | 535 | Σ900 | 775 | 1800 | 2590 | 2270 |
JFD48 | 14.0`40.0 | 40.0 | 970 | Σ200 | 900 | 1800 | 2620 | 4000 |
JFD60 | 22.0`62.0 | 62.0 | 1518 | Σ1500 | 1100 | 1800 | 2790 | 6350 |
JFD72 | 32.0`89.0 | 89.0 | 2195 | Σ1800 | 1250 | 1800 | 2970 | 9000 |
JFD84 | 43.0`121.0 | 121.0 | 2935 | Σ2100 | 1500 | 1800 | 3140 | 12000 |
JFD100 | 61.0`172.0 | 172.0 | 4160 | Σ2500 | 1795 | 1800 | 3340 | 17400 |
JFT series is an iron and mangan removal equipment that uses acidic filtering media.
By changing the loading filtering media, it can be used as a color removal equipment.
In case of iron and mangan removal equipment, the pretreatment such as feeding the chemical solutions, is necessary; therefore, it is essential to design a treatment system plan.
Model | Standard flow rate | Backwashing flow rate | Filtering media amount | Main dimension immj |
Operating weight | |||
m3/h | m3/h | L | a | b | c | d | kg | |
JFT20 | 1.5`2.8 | 4.5 | 250 | Σ500 | 500 | 1800 | 2300 | 825 |
JFT24 | 2.2`4.0 | 6.5 | 360 | Σ600 | 580 | 1800 | 2340 | 1130 |
JFT30 | 3.5`6.5 | 10.0 | 570 | Σ750 | 640 | 1800 | 2530 | 1630 |
JFT36 | 5.0`9.0 | 14.5 | 820 | Σ900 | 720 | 1800 | 2590 | 2250 |
JFT48 | 9.0`16.5 | 26.0 | 1520 | Σ1200 | 900 | 1800 | 2620 | 3950 |
JFT60 | 14.5`26.5 | 40.5 | 2410 | Σ1500 | 1100 | 1800 | 2790 | 6310 |
JFT72 | 21.0`38.5 | 58.5 | 3480 | Σ1800 | 1250 | 1800 | 2970 | 8860 |
JFT84 | 28.0`53.0 | 80.0 | 4770 | Σ2100 | 1400 | 1800 | 3140 | 11900 |
JFT100 | 40.0`75.0 | 113.0 | 6750 | Σ2500 | 1610 | 1800 | 3340 | 17200 |
When removing residual chlorine, SV=<15 is common. When using for color removal and reduction of organic substances, SV=<5 is common.
Other than the application to remove residual chlorine, there are cases where pretreatment is necessary. Therefore, it is essential to design a treatment system plan.
Note:@SV = Space Velocity
Model | Standard flow rate | Backwashing flow rate | Filtering media amount | Main dimension immj |
Operating weight | |||
m3/h | m3/h | L | a | b | c | d | kg | |
JFR20 | 2.5`5.0 | 5.0 | 250 | Σ500 | 500 | 1800 | 2300 | 700 |
JFR24 | 3.2`6.5 | 7.0 | 360 | Σ600 | 580 | 1800 | 2340 | 950 |
JFR30 | 5.0`10.0 | 11.0 | 570 | Σ750 | 640 | 1800 | 2530 | 1350 |
JFR36 | 7.5`15.0 | 16.0 | 820 | Σ900 | 775 | 1800 | 2590 | 1870 |
JFR48 | 13.5`27.0 | 28.5 | 1520 | Σ1200 | 900 | 1800 | 2620 | 3270 |
JFR60 | 21.0`42.0 | 44.0 | 2410 | Σ1500 | 1100 | 1800 | 2790 | 5240 |
JFR72 | 30.5`61.0 | 64.0 | 3480 | Σ1800 | 1250 | 1800 | 2970 | 7300 |
JFR84 | 42.0`84.0 | 87.0 | 4770 | Σ2100 | 1400 | 1800 | 3140 | 9700 |
JFR100 | 59.0`118.0 | 123.0 | 6750 | Σ2500 | 1700 | 1800 | 3340 | 14100 |
JFS series is a filtration equipment that uses multi-layer filtration method designed for the purpose of recirculation filtration of the bathtub and pool.
Its filterability is high and has a superior characteristic for having less backwashing water.
Model | Standard flow rate | Backwashing flow rate | Filtering media amount | Main dimension immj |
Operating weight | |||
m3/h | m3/h | L | a | b | c | d | kg | |
JFS5 | 3.0`6.0 | 4.5 | 63 | Σ400 | 385 | 1000 | 1470 | 460 |
JFS10 | 6.0`13.0 | 10.0 | 148 | Σ600 | 485 | 1000 | 1540 | 800 |
JFS20 | 13.0`20.0 | 15.5 | 233 | Σ750 | 585 | 1000 | 1730 | 1180 |
JFS30 | 20.0`30.0 | 22.5 | 383 | Σ900 | 625 | 1000 | 1790 | 1660 |
JFS50 | 30.0`50.0 | 40.0 | 683 | Σ1200 | 785 | 1000 | 1820 | 2800 |
JFS60 | 50.0`60.0 | 46.0 | 795 | Σ1300 | 890 | 1000 | 1900 | 3300 |
JFS80 | 60.0`80.0 | 62.0 | 1125 | Σ1500 | 990 | 1000 | 1990 | 4250 |
JFS120 | 80.0`120.0 | 89.0 | 1605 | Σ800 | 1105 | 1000 | 1170 | 6100 |
JFS160 | 120.0`160.0 | 121.0 | 2160 | Σ2100 | 1275 | 1000 | 2340 | 8200 |
JFR220 | 160.0`220.0 | 172.0 | 3075 | Σ2500 | 1515 | 1000 | 2590 | 12000 |