Ion exchange pure water equipment removes electrolytes (Ca++, Na+, Cl-, etc.) that are dissolved as ions in the raw water using the ion exchange method
Ion exchange resin can be classified into 2 types
Positive ion exchange resin (Cation) changes Ca and Na to H ion in H type and changes Ca to Na ion in Na type.
Negative ion exchange resin (Anion) changes Cl and NO3 to OH ion in OH type and changes SO4 and NO3 to Cl ion in Cl type.
Moreover, besides pure water and hard water softening application, in drain water treatment application,it is a treatment equipment that uses chelate resin developed for removing heavy metal
By using these resins according to the usage purposes, it becomes an appropriate ion exchange resin equipment.
Pj Hard water softener
Qj Cartridge type pure water equipment standard system spec sheet
Rj Automatic regenerative type mix-bed pure water equipment standard system spec sheet
Sj Automatic regenerative type twin-bed pure water equipment
Tj Anion resin denitration equipment
Uj Heavy metal removal chelate resin equipment
This company provides system design, production, and installation of these ion exchange resin equipment not only by itself but also by combined with pre and post treatments.
Model | Standard removal | The amount of standard water sampling | Flow rate | Resin amount | Operating weight | ||
Ion amount | |||||||
g/cycle | m3/cycle | l/hr | Cation | Anion | Kg | ||
PE-9M | 650 | 6.5 | 230 | 1,130 | 12 | 24 | 63 |
PE-12M | 1,220 | 12.2 | 340 | 1,360 | 24 | 46 | 106 |
PE-9T | 2,760 | 27.6 | 230 | 1,130 | 54 | 66 | 193 |
PE-12T | 4,750 | 47.5 | 340 | 1,360 | 94 | 116 | 327 |
1j@ M type, mix bed, T type, triple-floor (Cation tower+Anion tower+mix bed tower)
2j@ The amount of standard water sampling is an indication of water volume that pure water can be sampled when the ion amount of raw water is 100mg/l (as CaCO3).
Model | JPN-300 | JPN-500 | JPN-600 | JPN-700 | JPN-800 | |
Specified Flow Rate(u/H) | 0.4~1.5 | 1.1~4.0 | 1.6~6.0 | 2.2~8.5 | 3.0~11.0 | |
Ion Exchange Tower Dimensions Tower Diameter ~ Height(mm) | 300×2000 | 500×2000 | 600×2000 | 700×2000 | 800×2000 | |
Ion Exchange Resin Amount | Cation Resin Amount | 25 | 70 | 100 | 140 | 180 |
Anion Resin Amount | 50 | 140 | 200 | 280 | 360 | |
Amount of Recycled Material Usage per Cycle | 35%HCI (kg) | 7.1(6.1) | 20.3(17.2) | 29.4(25) | 40(34) | 52.3(44.4) |
25%NeOH (kg) | 21(16) | 59(46) | 86(67) | 117(91) | 15(120) | |
Equipment Dimensions Width × Depth (mm) | 2400×1000 | 2800×1100 | 2900×1200 | 3200×1300 | 3200×1400 | |
Equipment Height (mm) | 3,000 | 3,300 | 3,300 | 3,400 | 3,300 | |
Operating Weight (kg) | 900 | 1500 | 2000 | 2300 | 3500 |
It is a unit type that has the internal piping with resin tower, chemical solution measuring tank, blower, compressor, and the gauge on a common base.
We design and produce various twin bed, double-floor three tower type pure water equipment.